
| 1556 | 1557 | RICHARDE MAYOTTE |
| 1557 | 1558 | WILLIAM MATHEWE |
| 1558 | 1559 | HUMFREYE BOSTOCKE |
| 1559 | 1560 | THOMAS TONKS |
| 1560 | 1561 | JAMES FYSSHER |
| 1561 | 1562 | OLIVER HIDE |
| 1562 | 1563 | THOMAS ORPWOODE |
| 1563 | 1564 | WILLIAM BRAUNCHE |
| 1564 | 1565 | RICHARD SMYTHE |
| 1565 | 1566 | WILLIAM BLACKNOLL |
| 1566 | 1567 | JAMES FYSSHER |
| 1567 | 1568 | THOMAS SMYTHE |
| 1568 | 1569 | RICHARDE MAYOTTE |
| 1569 | 1570 | THOMAS ORPWOODE |
| 1570 | 1571 | LIONELL BOSTOCKE |
| 1571 | 1572 | WILLIAM BRAUNCHE |
| 1572 | 1573 | WILLIAM BLACKNOLL |
| 1573 | 1574 | THOMAS SMYTHE |
| 1574 | 1575 | RICHARDE QUELCHE |
| 1575 | 1576 | THOMAS ORPWOODE |
| 1576 | 1577 | JOHN CHAUNTRELL |
| 1577 | 1578 | LIONELL BOSTOCKE |
| 1578 | 1579 | RICHARD MAYOTT |
| 1579 | 1580 | HUMFREYE HIDE |
| 1579 | JAMES FYSSHER | |
| 1580 | 1581 | JOHN FYSSHER |
| 1581 | 1582 | WILLIAM KYSBIE |
| 1582 | 1583 | WILLIAM BRAUNCHE |
| 1583 | 1584 | THOMAS SMYTHE |
| 1584 | 1585 | THOMAS MAYOTTE |
| 1585 | 1586 | PAWLE ORPWOODE |
| 1586 | 1587 | LIONELL BOSTOCKE |
| 1587 | 1588 | WILLIAM KYSBIE |
| 1587 | HENRY AYRES | |
| 1588 | 1589 | HUMFREYE HIDE |
| 1588 | WILLIAM BRAUNCHE | |
| 1589 | 1590 | THOMAS MAYOTTE |
| 1590 | 1591 | WILLIAM LEE |
| 1591 | 1592 | WILLIAM HARTE |
| 1592 | 1593 | FRAUNCIS BROOKE alias LITTLE |
| 1593 | 1594 | PAULL ORPWOODE |
| 1594 | 1595 | LIONELL BOSTOCKE |
| 1595 | 1596 | HUMFREY HIDE |
| 1596 | 1597 | ROBERT PAYNE |
| 1597 | 1598 | ANTHONY TEISDALE |
| 1598 | 1599 | FRAUNCIS BROOKE alias LITTLE |
| 1599 | 1600 | CHRISTOPHER TEISDALE |
| 1600 | 1601 | HUMFREY HIDE |
| 1601 | 1602 | WILLIAM LEE |
| 1602 | 1603 | ROBERT PAYNE |
| 1603 | 1604 | JOHN BLACKNALL |
| 1604 | 1605 | THOMAS ORPWOODE |
| 1605 | 1606 | THOMAS MAYOTT Jr |
| 1606 | 1607 | FRAUNCIS BROOKE alias LITTLE |
| 1607 | 1608 | WILLIAM LEE |
| 1608 | 1609 | LAWRENCE STEVENSON |
| 1609 | 1610 | JOHN MAYOTT |
| 1610 | 1611 | JOHN FRAUNCES |
| 1611 | 1612 | ROBERT PAYNE |
| 1612 | 1613 | RICHARD CURTYN |
| 1613 | 1614 | RICHARD CHICKEN |
| 1614 | 1615 | CHRISTOPHER TEISDALE |
| 1615 | 1616 | THOMAS ORPWOOD |
| 1616 | 1617 | THOMAS MAYOTT |
| 1617 | 1618 | FRAUNCIS LITTLE |
| 1618 | 1619 | WILLIAM LEE |
| 1619 | 1620 | LAWRENCE STEVENSON |
| 1620 | 1621 | JOHN MAYOTT |
| 1621 | 1622 | ROBERT PAYNE |
| 1622 | 1623 | RICHARD CURTYN |
| 1623 | 1624 | RICHARD CHICKEN |
| 1624 | 1625 | CHRISTOPHER TEISDALE |
| 1625 | 1626 | THOMAS CLEMPSON |
| 1626 | 1627 | RICHARD CURTYN |
| 1627 | 1628 | JOHN MAYOTT |
| 1628 | 1629 | JOHN BRADFORD |
| 1629 | 1630 | WILLIAM LEE |
| 1630 | 1631 | JOHN PAYNE |
| 1631 | 1632 | RICHARD CHICKEN |
| 1632 | 1633 | JOHN TEASDALE |
| 1633 | 1634 | JOHN HAWE |
| 1634 | 1635 | BENJAMIN TESDALE |
| 1635 | 1636 | RICHARD BARTON |
| 1636 | 1637 | EDMUND FRANKLYN |
| 1637 | 1638 | BENJAMIN TESDALE |
| 1638 | 1639 | WILLIAM CASTELL |
| 1639 | 1640 | JOHN MAYOTT |
| 1640 | 1641 | ROBERT MAYOTT |
| 1641 | 1642 | EDMUND FRANKLYN |
| 1642 | 1643 | JOSHUA TEESDALE |
| 1643 | 1644 | EDMUND FRANKLYN |
| 1643 | JOHN MAYOTT | |
| 1644 | 1645 | RICHARD BARTON |
| 1645 | 1646 | HENRY LANGLIE |
| 1645 | WILLIAM CASTELL | |
| 1645 | THOMAS STEEDE | |
| 1646 | 1647 | JAMES CURTEN |
| 1647 | 1648 | RICHARD CHEYNEY |
| 1648 | 1649 | JOHN TESDALE |
| 1649 | 1650 | WILLIAM WICKS |
| 1650 | 1651 | FRANCIS PAYNE |
| 1651 | 1652 | JOHN MAYOTT |
| 1652 | 1653 | JOHN BOULTER |
| 1653 | 1654 | HENRY LANGLIE |
| 1654 | 1655 | JOHN HANSON |
| 1655 | 1656 | JOHN HANSON |
| 1656 | 1657 | JOHN BOLTER |
| 1657 | 1658 | JAMES CURTEN |
| 1658 | 1659 | FRANCIS PAINE |
| 1659 | 1660 | JOHN MAYOTT |
| 1660 | 1661 | THOMAS PAINE |
| 1661 | 1662 | EDMOND FRANKLYN |
| 1662 | 1663 | EDWARD BOND |
| 1663 | 1664 | WILLIAM CHEYNEY |
| 1664 | 1665 | JONATHAN HAWE |
| 1665 | 1666 | JAMES CURTEN |
| 1666 | 1667 | WILLIAM CHEYNEY |
| 1667 | 1668 | JOHN WICHLOWE |
| 1668 | 1669 | THOMAS HULCOTTS |
| 1669 | 1670 | SIMON HAWKINS |
| 1670 | 1671 | WILLIAM CHEYNEY |
| 1671 | 1672 | JAMES CURTEN |
| 1672 | 1673 | JOHN CLAXON |
| 1673 | 1674 | SIMON HAWKINS |
| 1674 | 1675 | WILLIAM CHEYNEY Jr |
| 1675 | 1676 | JOHN PAYNE |
| 1676 | 1677 | WILLIAM CHEYNEY |
| 1677 | 1678 | ROBERT SELLWOOD |
| 1678 | 1679 | JOHN PAYNE |
| 1679 | 1680 | ROBERT BLACKALLER |
| 1680 | 1681 | ROBERT SELLWOOD |
| 1681 | 1682 | GEORGE WINCHURST |
| 1682 | 1683 | WILLIAM FOSTER |
| 1683 | 1684 | WILLIAM HAWKINS |
| 1684 | 1685 | THOMAS HULCOTTS |
| 1685 | 1686 | WILLIAM FOSTER |
| 1686 | 1687 | JOHN SAUNDERS |
| 1687 | 1688 | WILLIAM FOSTER |
| 1687 | JAMES CORDEROY | |
| 1688 | 1689 | WILLIAM FOSTER |
| 1688 | WILLIAM HAWKINS | |
| 1689 | 1690 | JAMES CORDEROY |
| 1690 | 1691 | ROBERT SELLWOOD |
| 1691 | 1692 | WILLIAM HAWKINS |
| 1692 | 1693 | ROBERT BLACKALLER |
| 1693 | 1694 | GEORGE DREW |
| 1694 | 1695 | JAMES CURTEN |
| 1695 | 1696 | JOHN PAYNE |
| 1696 | 1697 | ROBERT BLACKALLER |
| 1697 | 1698 | JOHN SELLWOOD |
| 1698 | 1699 | JAMES CURTEN |
| 1699 | 1700 | JAMES CURTEN |
| 1700 | 1701 | JOHN SELLWOOD |
| 1700 | JOHN SPINAGE | |
| 1701 | 1702 | JOHN SPINAGE |
| 1702 | 1703 | ROBERT SELLWOOD |
| 1703 | 1704 | JOHN SELLWOOD |
| 1704 | 1705 | JOSEPH SPINAGE |
| 1705 | 1706 | MICHAEL RAWLINS |
| 1706 | 1707 | RICHARD ELY |
| 1707 | 1708 | JOHN SELLWOOD |
| 1708 | 1709 | JOHN SPINAGE |
| 1709 | 1710 | THOMAS KING |
| 1710 | 1711 | MICHAEL RAWLINS |
| 1711 | 1712 | JOHN SPINAGE |
| 1712 | 1713 | MARK HAWKINS |
| 1713 | 1714 | WILLIAM DUNN |
| 1714 | 1715 | CLEMENT SEXTON |
| 1715 | 1716 | THOMAS SIMES |
| 1716 | 1717 | MATTHEW HART |
| 1717 | 1718 | WILLIAM PHILIPSON |
| 1718 | 1719 | THOMAS PRINCE |
| 1719 | 1720 | WILLIAM TUDOR |
| 1720 | 1721 | WILLIAM PHILIPSON |
| 1721 | 1722 | CLEMENT SEXTON |
| 1722 | 1723 | JOHN FLUDYER |
| 1723 | 1724 | WILLIAM PHILIPSON |
| 1724 | 1725 | CLEMENT SEXTON |
| 1725 | 1726 | JAMES SAUNDERS |
| 1726 | 1727 | WILLIAM WELLS |
| 1727 | 1728 | JAMES SAUNDERS |
| 1727 | WILLIAM PHILIPSON | |
| 1727 | JOHN FLUDYER | |
| 1728 | 1729 | MATTHEW ANDERSON |
| 1729 | 1730 | WILLIAM DUNN |
| 1730 | 1731 | EDWARD SAXTON |
| 1731 | 1732 | THOMAS READ |
| 1732 | 1733 | EDWARD SPINAGE |
| 1733 | 1734 | JOSEPH STOCKWELL |
| 1734 | 1735 | THOMAS CULLERNE |
| 1735 | 1736 | MATTHEW ANDERSON |
| 1736 | 1737 | JOHN SPINAGE |
| 1737 | 1738 | WILLIAM YATEMAN |
| 1738 | 1739 | THOMAS CULLERNE |
| 1739 | 1740 | JAMES SAUNDERS |
| 1740 | 1741 | EDWARD SPINAGE |
| 1741 | 1742 | JOHN SPINAGE |
| 1742 | 1743 | RICHARD ROSE |
| 1743 | 1744 | CHARLES COX |
| 1744 | 1745 | JOHN ELDRIDGE |
| 1745 | 1746 | RICHARD ROSE |
| 1746 | 1747 | MATTHEW ANDERSON |
| 1747 | 1748 | JOHN ELDRIDGE |
| 1748 | 1749 | JOHN CROSSLEY |
| 1749 | 1750 | RICHARD ROSE |
| 1750 | 1751 | BERNARD BEDWELL |
| 1751 | 1752 | RICHARD BEASLEY |
| 1752 | 1753 | RICHARD ROSE |
| 1753 | 1754 | THOMAS JUSTICE |
| 1754 | 1755 | HENRY HARDING |
| 1755 | 1756 | RICHARD ROSE |
| 1756 | 1757 | JOHN ELDRIDGE |
| 1757 | 1758 | THOMAS CULLERNE |
| 1758 | 1759 | HENRY HARDING |
| 1759 | 1760 | GEORGE KNAPP |
| 1760 | 1761 | HENRY HARDING |
| 1761 | 1762 | JOHN NASH |
| 1762 | 1763 | THOMAS PRINCE |
| 1763 | 1764 | WILLIAM HAWKINS |
| 1764 | 1765 | RICHARD ROSE |
| 1765 | 1766 | JOSEPH PENN |
| 1766 | 1767 | WILLIAM HAWKINS |
| 1767 | 1768 | GEORGE KNAPP |
| 1768 | 1769 | RICHARD ROSE |
| 1769 | 1770 | EDWARD BADGER |
| 1770 | 1771 | RICHARD BEESLEY |
| 1771 | 1772 | RICHARD SAUNDERS |
| 1772 | 1773 | RICHARD ROSE |
| 1773 | 1774 | WILLIAM STEVENS |
| 1774 | 1775 | JOHN PAYNE |
| 1775 | 1776 | RICHARD ROSE |
| 1776 | 1777 | RICHARD SAUNDERS |
| 1777 | 1778 | WILLIAM HAWKINS |
| 1778 | 1779 | WILLIAM ELDRIDGE |
| 1779 | 1780 | JOHN HARDING |
| 1780 | 1781 | JAMES POWELL |
| 1781 | 1782 | WILLIAM ALLDER |
| 1782 | 1783 | JAMES PENN |
| 1783 | 1784 | JOHN BEDWELL |
| 1784 | 1785 | JAMES PENN |
| 1785 | 1786 | GEORGE HAWKINS |
| 1786 | 1787 | WILLIAM BOWLES |
| 1787 | 1788 | EDWARD YATES |
| 1788 | 1789 | BARTHOLOMEW BRADFIELD |
| 1789 | 1790 | JAMES POWELL |
| 1790 | 1791 | JOHN BEDWELL |
| 1791 | 1792 | EDWARD CHILD |
| 1792 | 1793 | GEORGE KNAPP |
| 1793 | 1794 | JAMES SMALLBONE |
| 1794 | 1795 | HENRY KNAPP |
| 1794 | WILLIAM ALLDER | |
| 1795 | 1796 | WILLIAM ELDRIDGE |
| 1796 | 1797 | EDWARD CHILD |
| 1797 | 1798 | GEORGE KNAPP |
| 1798 | 1799 | WILLIAM ALLDER |
| 1799 | 1800 | GEORGE KNAPP |
| 1800 | 1801 | THOMAS KNIGHT |
| 1801 | 1802 | EDWARD CHILD |
| 1802 | 1803 | WILLIAM ALLDER |
| 1803 | 1804 | THOMAS KNIGHT Jr |
| 1804 | 1805 | HENRY HARDING |
| 1805 | 1806 | HENRY KNAPP |
| 1806 | 1807 | THOMAS KNIGHT |
| 1807 | 1808 | GEORGE KNAPP |
| 1808 | 1809 | THOMAS KNIGHT |
| 1809 | 1810 | THOMAS GOODALL |
| 1810 | 1811 | THOMAS KNIGHT |
| 1811 | 1812 | JOHN FRANCIS SPENLOVE |
| 1812 | 1813 | THOMAS KNIGHT |
| 1813 | 1814 | HENRY KNAPP |
| 1814 | 1815 | SAMUEL CRIPPS |
| 1815 | 1816 | THOMAS KNIGHT |
| 1816 | 1817 | JAMES COLE |
| 1817 | 1818 | THOMAS WEST |
| 1818 | 1819 | JAMES COLE |
| 1819 | 1820 | THOMAS KNIGHT |
| 1820 | 1821 | THOMAS BAKER |
| 1821 | 1822 | JOHN FRANCIS SPENLOVE |
| 1822 | 1823 | JAMES COLE |
| 1823 | 1824 | THOMAS KNIGHT |
| 1824 | 1825 | WILLIAM BOWLES |
| 1825 | 1826 | JAMES COLE |
| 1826 | 1827 | WILLIAM DOE BELCHER |
| 1827 | 1828 | THOMAS KNIGHT |
| 1828 | 1829 | CHARLES KING |
| 1829 | 1830 | JAMES COLE |
| 1830 | 1831 | JOHN VINDIN COLLINGWOOD |
| 1831 | 1832 | THOMAS KNIGHT |
| 1832 | 1833 | JOHN FRANCIS SPENLOVE |
| 1833 | 1834 | JAMES COLE |
| 1834 | 1835 | BENJAMIN COLLINGWOOD |
| 1835 | 1836 | WILLIAM DOE BELCHER |
| 1836 | 1837 | CHARLES KING |
| 1837 | 1838 | JOHN HARRIS |
| 1838 | 1839 | WILLIAM GRAHAM |
| 1839 | 1840 | WILLIAM DOE BELCHER |
| 1840 | 1841 | JOHN TOMKINS |
| 1841 | 1842 | RICHARD BADCOCK |
| 1842 | 1843 | JOHN HYDE Jr |
| 1843 | 1844 | JOHN HARRIS |
| 1844 | 1845 | WILLIAM DOE BELCHER |
| 1845 | 1846 | EDWIN JAMES TRENDELL |
| 1846 | 1847 | BENJAMIN COLLINGWOOD |
| 1847 | 1848 | CHARLES PAYNE |
| 1848 | 1849 | WILLIAM GRAHAM |
| 1849 | 1850 | JOHN TOMKINS |
| 1850 | 1851 | JOHN HYDE Jr |
| 1851 | 1852 | EDWIN JAMES TRENDELL |
| 1852 | 1853 | EDWIN JAMES TRENDELL |
| 1853 | 1854 | WILLIAM DOE BELCHER |
| 1854 | 1855 | JOHN TOMKINS |
| 1855 | 1856 | WILLIAM DOE BELCHER |
| 1856 | 1857 | WILLIAM PEMBERTON |
| 1856 | JOHN TOMKINS | |
| 1857 | 1858 | WILLIAM BALLARD |
| 1858 | 1859 | EDWIN JAMES TRENDELL |
| 1859 | 1860 | EDWIN JAMES TRENDELL |
| 1860 | 1861 | EDWIN PAYNE |
| 1861 | 1862 | JOHN HYDE Jr |
| 1862 | 1863 | RICHARD BADCOCK |
| 1863 | 1864 | BROMLEY CHALLENOR |
| 1864 | 1865 | CHARLES PAYNE |
| 1865 | 1866 | JOHN HYDE Jr |
| 1866 | 1867 | WILLIAM BALLARD |
| 1867 | 1868 | EDWIN PAYNE |
| 1868 | 1869 | EDWIN PAYNE |
| 1869 | 1870 | JOHN CREMER CLARKE |
| 1870 | 1871 | WILLIAM BALLARD |
| 1871 | 1872 | JOHN TOMKINS |
| 1872 | 1873 | JOHN TOMKINS |
| 1873 | 1874 | JOHN KENT |
| 1874 | 1875 | JOHN THORNHILL MORLAND |
| 1875 | 1876 | JOHN THORNHILL MORLAND |
| 1876 | 1877 | EDWIN PAYNE |
| 1877 | 1878 | JOHN TOMKINS |
| 1878 | 1879 | WILLIAM BALLARD |
| 1879 | 1880 | WILLIAM BALLARD |
| 1880 | 1881 | JOHN TOWNSEND |
| 1881 | 1882 | EDWARD LEADER SHEPHERD |
| 1882 | 1883 | EDWIN PAYNE |
| 1883 | 1884 | WILLIAM BALLARD |
| 1884 | 1885 | JOHN HEBER CLARKE |
| 1885 | 1886 | JOHN THORNHILL MORLAND |
| 1886 | 1887 | JOHN TOMKINS |
| 1887 | 1888 | EDWARD LEADER SHEPHERD |
| 1888 | 1889 | EDWARD LEADER SHEPHERD |
| 1889 | 1890 | THOMAS TOWNSEND |
| 1890 | 1891 | JOHN TOMKINS |
| 1891 | 1892 | JOHN HEBER CLARKE |
| 1892 | 1893 | EDWARD MORLAND |
| 1893 | 1894 | EDWARD MORLAND |
| 1894 | 1895 | EDWARD JOHN HARRIS |
| 1894 | JOHN HEBER CLARKE | |
| 1895 | 1896 | EDWARD JOHN HARRIS |
| 1896 | 1897 | CHARLES ALFRED PRYCE |
| 1897 | 1898 | THOMAS TOWNSEND |
| 1898 | 1899 | ALFRED HENRY SIMPSON |
| 1899 | 1900 | JOHN THORNHILL MORLAND |
| 1900 | 1901 | JOHN THORNHILL MORLAND |
| 1901 | 1902 | JOHN THORNHILL MORLAND |
| 1902 | 1903 | EDWARD JOHN HARRIS |
| 1903 | 1904 | JOHN GEORGE TIMOTHY WEST |
| 1904 | 1905 | EDWARD LEADER SHEPHERD |
| 1905 | 1906 | WILLIAM BREWER |
| 1906 | 1907 | JOHN ERNEST ALFRED COTTRELL |
| 1907 | 1908 | EDWARD JOHN HARRIS |
| 1908 | 1909 | HARRY SEPTIMUS CHALLENOR |
| 1909 | 1910 | ARTHER EDWIN PRESTON |
| 1910 | 1911 | ARTHER EDWIN PRESTON |
| 1911 | 1912 | ARTHER EDWIN PRESTON |
| 1912 | 1913 | WILLIAM LEGGE |
| 1913 | 1914 | ALEC WALTER MORLAND |
| 1914 | 1915 | ALEC WALTER MORLAND |
| 1915 | 1916 | HARRY THOMAS CLARKE |
| 1916 | 1917 | HARRY THOMAS CLARKE |
| 1917 | 1918 | HARRY SEPTIMUS CHALLENOR |
| 1918 | 1919 | HARRY SEPTIMUS CHALLENOR |
| 1919 | 1920 | ROBERT WEST LANGFORD |
| 1920 | 1921 | ROBERT WEST LANGFORD |
| 1921 | 1922 | CLAUDE RIPPON |
| 1922 | 1923 | CLAUDE RIPPON |
| 1923 | 1924 | CLAUDE RIPPON |
| 1924 | 1925 | JOHN DENNIS GODFREY |
| 1925 | 1926 | JOHN DENNIS GODFREY |
| 1926 | 1927 | JOHN DENNIS GODFREY |
| 1927 | 1928 | ARCHIBALD BRADFIELD WOODLEY |
| 1928 | 1929 | ARCHIBALD BRADFIELD WOODLEY |
| 1929 | 1930 | FREDERICK GIBSON |
| 1930 | 1931 | FREDERICK GIBSON |
| 1931 | 1932 | FREDERICK GIBSON |
| 1932 | 1933 | ALBERT ERNEST TOMBS |
| 1933 | 1934 | ALBERT ERNEST TOMBS |
| 1934 | 1935 | ALBERT ERNEST TOMBS |
| 1935 | 1936 | ALBERT ERNEST TOMBS |
| 1936 | 1937 | ALBERT ERNEST TOMBS |
| 1937 | 1938 | ARTHUR MEREDITH WILSON-GREEN |
| 1938 | 1939 | ARTHUR MEREDITH WILSON-GREEN |
| 1939 | 1940 | ARTHUR MEREDITH WILSON-GREEN |
| 1940 | 1941 | JOHN LACEY WEST |
| 1941 | 1942 | JOHN LACEY WEST |
| 1942 | 1943 | JOHN LYTTLETON ETTY |
| 1943 | 1944 | JOHN LYTTLETON ETTY |
| 1944 | 1945 | JOHN LYTTLETON ETTY |
| 1945 | 1946 | FRED STIMPSON |
| 1946 | 1947 | FRED STIMPSON |
| 1947 | 1948 | FRED STIMPSON |
| 1948 | 1949 | FRED STIMPSON |
| 1949 | 1950 | HENRY BOOTH |
| 1950 | 1951 | AGNES LEONORA CHALLENOR |
| 1951 | 1952 | HERBERT GEORGE MULLARD |
| 1952 | 1953 | HERBERT GEORGE MULLARD |
| 1953 | 1954 | PERCY HOLMES |
| 1954 | 1955 | GERALD FITZGERALD O’CONNOR |
| 1955 | 1956 | HARRY JAMES POLLEY |
| 1956 | 1957 | CYRIL GORDON STOWE |
| 1957 | 1958 | CLEMENT GEORGE BARBER |
| 1958 | 1959 | CHARLES EDWIN GOSTLING |
| 1959 | 1960 | ERNEST EDWARD SPARKES |
| 1960 | 1961 | CONSTANCE MAY COX |
| 1961 | 1962 | BERTRAM GEORGE BURRETT |
| 1962 | 1963 | JAMES STEWART CANDY |
| 1963 | 1964 | JOSEPH HENRY STANLEY |
| 1964 | 1965 | ARTHUR WILLIAMS |
| 1965 | 1966 | PERCY LAMBERT |
| 1966 | 1967 | JOHN JONES |
| 1967 | 1968 | REGINALD ALFRED ROGERS |
| 1968 | 1969 | LESLIE REGINALD STEGGLES |
| 1969 | 1970 | SAMUEL JONES |
| 1970 | 1971 | HAROLD JOSEPH PAXTON |
| 1971 | 1972 | JOAN GLADYS HARCOURT-NORRIS |
| 1972 | 1973 | MICHAEL WILLIAM MATTHEWS |
| 1973 | 1974 | HAROLD PETER MERRITT |
| 1974 | 1975 | E R STANILAND BEM |
| 1975 | 1976 | WILLIAM LIVERSIDGE |
| 1976 | 1977 | RONALD RIEGELHULT |
| 1977 | 1978 | PETER THATCHER |
| 1978 | 1979 | EWART HEMMINGS |
| 1979 | 1980 | PAMELA WALKER |
| 1980 | 1981 | NIGEL TRIPPETT |
| 1981 | 1982 | ADA DYSON |
| 1982 | 1983 | BRIAN JONES |
| 1983 | 1984 | GEORGE LEWIS |
| 1984 | 1985 | WNG CDR JAMES BLYTH |
| 1985 | 1986 | JUDITH VAUSE |
| 1986 | 1987 | GEORGE AIRD |
| 1987 | 1988 | PETER SPOONER |
| 1988 | 1989 | JANET MORGAN |
| 1989 | 1990 | MARILYN BADCOCK |
| 1990 | 1991 | CHARLES MICHAEL BADCOCK |
| 1991 | 1992 | MAUREEN VARJU |
| 1992 | 1993 | WILLIAM WIVELL |
| 1993 | 1994 | SUE CRANE |
| 1994 | 1995 | DR COLIN KEMP |
| 1995 | 1996 | DR JAMES HALLIDAY |
| 1996 | 1997 | DR VERNON BUTT |
| 1997 | 1998 | JULIE MAYHEW-ARCHER |
| 1998 | 1999 | JEANETTE RICKUS-PROSSER |
| 1999 | 2000 | AUDREY HASNIP |
| 2000 | 2001 | LESLEY LEGGE |
| 2001 | 2002 | DAVID ALLINSON |
| 2002 | 2003 | AUDREY TAMPLIN |
| 2003 | 2004 | HILARY GREEN |
| 2004 | 2005 | KEITH HASNIP |
| 2005 | 2006 | ALISON ROOKE |
| 2006 | 2007 | PETER GREEN |
| 2007 | 2008 | LORRAINE OATES |
| 2008 | 2009 | PATRICK LONERGAN |
| 2009 | 2010 | PATRICIA HOBBY |
| 2010 | 2011 | DUNCAN BROWN |
| 2011 | 2012 | CHARLES MICHAEL BADCOCK |
| 2012 | 2013 | MONICA MARY LOVATT |
| 2013 | 2014 | SAMANTHA BOWRING |
| 2014 | 2015 | ANGELA LAWRENCE |
| 2015 | 2016 | HELEN PIGHILLS |
| 2016 | 2017 | ALICE BADCOCK |
| 2017 | 2018 | JANET MORTER |
| 2018 | 2019 | MARGARET CRICK |
| 2019 | 2021 | CHARLIE BIRKS |
| 2021 | 2022 | CHERYL BRIGGS |
| 2022 | 2023 | ANDY FOULSHAM |
| 2023 | 2024 | GWYNETH LEWIS |
| 2024 | 2025 | GABBY BARODY |
| 2025 | 2026 | RAWDA JEHANLI |

